Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS

v3.7.0.1
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Oil and Gas Revenues $ 14,503,309 $ 7,104,609 $ 26,747,102 $ 13,196,997
Costs and Operating Expenses        
Oil and gas production costs 3,514,375 2,200,109 6,219,746 4,690,543
Oil and gas production taxes 691,174 344,035 1,274,438 643,306
Depreciation, depletion and amortization 5,136,426 2,579,201 8,610,445 5,973,828
Ceiling test impairment 0 25,451,988 0 46,864,074
Accretion expense 173,573 124,976 310,749 234,354
General and administrative expense 2,366,149 1,920,387 5,207,260 4,140,459
Total Costs and Operating Expenses 11,881,697 32,620,696 21,622,638 62,546,564
Income (Loss) from Operations 2,621,612 (25,516,087) 5,124,464 (49,349,567)
Other Income        
Interest expense 0 (86,538) 0 (502,046)
Interest income 47,311 74,166 163,990 77,053
Net Other Income 47,311 (12,372) 163,990 (424,993)
Income (Loss) before tax provision 2,668,923 (25,528,459) 5,288,454 (49,774,560)
(Provision For) Benefit From Income Taxes (758,160) 9,586,959 (2,098,410) 18,558,016
Net Income (Loss) $ 1,910,763 $ (15,941,500) $ 3,190,044 $ (31,216,544)
Basic Earnings (Loss) per Share $ 0.04 $ (0.41) $ 0.06 $ (0.90)
Diluted Earnings (Loss) per Share $ 0.04 $ (0.41) $ 0.06 $ (0.90)