Quarterly report pursuant to Section 13 or 15(d)

EMPLOYEE STOCK OPTIONS (Details 1)

v3.5.0.2
EMPLOYEE STOCK OPTIONS (Details 1) - Employee Stock Option [Member]
9 Months Ended
Sep. 30, 2016
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Shares, Outstanding, December 31, 2015 | shares 2,881,150
Shares, Granted | shares 15,000
Shares, Exercised | shares (25,150)
Shares, Forfeited | shares (90,400)
Shares, Outstanding, September 30, 2016 | shares 2,780,600
Shares, Exercisable, September 30, 2016 | shares 1,487,850
Weighted-Average Exercise Price, Outstanding, December 31, 2015 | $ / shares $ 5.07
Weighted Average Exercise Price, Granted | $ / shares 6.42
Weighted-Average Exercise Price, Exercised | $ / shares 4.49
Weighted-Average Exercise Price, Forfeited | $ / shares 9.71
Weighted-Average Exercise Price, Outstanding, September 30, 2016 | $ / shares 4.67
Weighted-Average Exercise Price, Exercisable, September 30, 2016 | $ / shares $ 3.95
Weighted Average Remaining Contractual Term, Outstanding, September 30, 2016 6 years 6 months
Weighted Average Remaining Contractual Term, Exercisable, September 30, 2016 6 years
Aggregate Intrinsic Value, Outstanding | $ $ 17,532,933