CONSOLIDATED STATEMENT OF STOCKHOLDERS& EQUITY (DEFICIT) (USD $)
|
Common Stock Shares
|
Common Stock Amount
|
Additional Paid-In Capital
|
Accumulated Deficit
|
Stockholders' Equity (Deficit)
|
---|---|---|---|---|---|
Balance at May. 01, 2011 | |||||
Capital contributions from shareholders of available-for-sale securities | 0 | 0 | 40,000 | 0 | 40,000 |
Capital contributions from shareholders | 0 | 0 | 50,000 | 0 | 50,000 |
Capital distributions to shareholders | 0 | 0 | (150,000) | 0 | (150,000) |
Net loss | $ 0 | $ 0 | $ 0 | $ 101,641 | $ 101,641 |
Balance at Sep. 30, 2011 | 6,250,000 | 6,250 | 139,750 | 101,641 | 247,641 |
Balance at Dec. 31, 2011 | 3,440,000 | 3,440 | 204,585 | (4,314,535) | (4,106,510) |
Net loss | $ 0 | $ 0 | $ 0 | $ (1,803,104) | $ (1,803,104) |
Share-based compensation | 0 | 0 | 707,090 | 0 | 707,090 |
Common stock issued to purchase Ring Energy, Inc. | 6,579,808 | 6,580 | 13,088,789 | 0 | 13,095,369 |
Common stock issued for cash | 2,821,202 | 2,821 | 11,543,162 | 0 | 11,545,983 |
Common stock issued in property acquisition | 152,778 | 153 | 687,348 | 0 | 687,501 |
Balance at Sep. 30, 2012 | 12,993,788 | 12,994 | 26,230,974 | (6,117,639) | 20,126,329 |
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
Number of shares issued and outstanding as of the balance sheet date. No definition available.
|