Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations

v2.3.0.15
Statements of Operations (USD $)
3 Months Ended 9 Months Ended 87 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
IncomeStatementAbstract          
Revenue from oil and gas properties $ 0 $ 1,814 $ 2,624 $ 8,269 $ 16,744
Production costs 0 (3,418) (600) (6,671) (15,252)
Depreciation, depletion, amortization 0 0 0 (1,463) (3,125)
Results from oil and gas operations 0 (1,604) 2,024 135 (1,633)
General and Administrative Expenses:          
Accounting and legal 4,013 2,321 21,721 17,233 175,466
Advertising and promotion 0 0 0 0 49,614
Consulting 0 0 10,275 0 135,450
Management and director fees 3,750 3,750 11,250 11,250 58,650
Transfer agent and filing 4,610 120 5,240 1,550 32,044
Rent 3,300 3,300 9,900 9,400 41,100
Depreciation 300 299 899 899 3,497
Other 1,728 225 2,144 1,537 41,915
Total General Administrative Expenses 17,701 10,015 61,429 41,869 537,736
Non-refundable transaction fee 250,000 0 250,000 0 250,000
Loss From Operations (267,701) (11,619) (309,405) (41,734) (789,369)
Other Income and (Expense):          
Dividend and interest Income 491 938 1,978 2,334 37,959
Interest expense 0 0 0 0 (5,221)
Loss on impairment of oil and gas properties 0 0 0 (22,655) (292,917)
Total Other Income and (Expense) 491 938 1,978 (20,321) (260,179)
Loss Before Income Taxes (267,210) (10,681) (307,427) (62,055) (1,049,548)
Income tax benefit (expense) 0 0 0 0 0
Net Loss $ (267,210) $ (10,681) $ (307,427) $ (62,055) $ (1,049,548)
Net loss per common share, basic and diluted $ (0.08) $ 0.00 $ (0.09) $ (0.02)  
Weighted average number of common shares outstanding 3,548,200 3,548,200 3,548,200 3,548,200