DERIVATIVE FINANCIAL INSTRUMENTS - Components of cash (paid) for derivative settlements (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Cash flows from operating activities | ||||
Cash (paid) for derivative settlements, net | $ (14,861,116) | $ (14,921,008) | $ (48,593,882) | $ (33,287,132) |
Oil | ||||
Cash flows from operating activities | ||||
Cash (paid) for derivative settlements, net | (13,958,195) | $ (14,921,008) | (47,690,961) | (34,030,310) |
Natural Gas | ||||
Cash flows from operating activities | ||||
Cash (paid) for derivative settlements, net | $ (902,921) | $ (902,921) | $ 743,178 |
X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|