DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of Components of Cash (Paid) Received for Commodity Derivative Settlements (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
Cash flows from operating activities | ||||
Cash (paid) received for derivative settlements | $ 179,595 | $ (19,617,265) | $ (478,930) | $ (33,732,766) |
Oil | ||||
Cash flows from operating activities | ||||
Cash (paid) received for derivative settlements | (833,841) | (19,617,265) | (1,497,603) | (33,732,766) |
Natural Gas | ||||
Cash flows from operating activities | ||||
Cash (paid) received for derivative settlements | $ 1,013,436 | $ 0 | $ 1,018,673 | $ 0 |
X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|