DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of Components of Cash (Paid) Received for Commodity Derivative Settlements (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Cash flows from operating activities | |||
Cash received (paid) for derivative settlements, net | $ (5,193,673) | $ (9,084,920) | $ (62,525,954) |
Oil | |||
Cash flows from operating activities | |||
Cash received (paid) for derivative settlements, net | (10,264,202) | (11,364,484) | (61,875,870) |
Natural Gas | |||
Cash flows from operating activities | |||
Cash received (paid) for derivative settlements, net | $ 5,070,529 | $ 2,279,564 | $ (650,084) |
X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|