QUARTERLY FINANCIAL DATE (UNAUDITED) (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2014 |
Sep. 30, 2014 |
Jun. 30, 2014 |
Mar. 31, 2014 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Effect of Fourth Quarter Events [Line Items] | |||||||||||||||
Revenues | $ 9,830,709 | $ 7,822,543 | $ 7,104,609 | $ 6,092,388 | $ 7,362,394 | $ 8,629,007 | $ 8,976,790 | $ 6,045,701 | $ 9,984,982 | $ 10,929,771 | $ 11,204,238 | $ 5,970,452 | $ 30,850,248 | $ 31,013,892 | $ 38,089,443 |
Operating Income (Loss) | 1,438,007 | (9,121,201) | (25,516,087) | (23,833,480) | (11,311,117) | (1,473,514) | 1,019,686 | (1,549,389) | 3,582,346 | 2,724,204 | 4,459,373 | 1,804,352 | (57,032,761) | (13,314,334) | 12,570,275 |
Net income (loss) | $ (477,006) | $ (5,944,137) | $ (15,941,500) | $ (15,275,044) | $ (7,473,046) | $ (1,138,268) | $ 534,167 | $ (975,624) | $ 2,708,604 | $ 1,726,469 | $ 2,821,738 | $ 1,163,689 | $ (37,637,687) | $ (9,052,771) | $ 8,420,500 |
Basic Net Income (Loss) Per Share | $ (0.01) | $ (0.14) | $ (0.41) | $ (0.50) | $ (0.25) | $ (0.04) | $ 0.02 | $ (0.04) | $ 0.11 | $ 0.07 | $ 0.12 | $ 0.05 | $ (0.97) | $ (0.32) | $ 0.34 |
Diluted New Income (Loss) Per Share | $ (0.01) | $ (0.14) | $ (0.41) | $ (0.50) | $ (0.25) | $ (0.04) | $ 0.02 | $ (0.04) | $ 0.1 | $ 0.06 | $ 0.11 | $ 0.05 | $ (0.97) | $ (0.32) | $ 0.33 |
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue during the period related to oil and gas business activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|