Quarterly report pursuant to Section 13 or 15(d)

EMPLOYEE STOCK OPTIONS AND RESTRICTED STOCK AWARD PLAN (Details)

v3.19.1
EMPLOYEE STOCK OPTIONS AND RESTRICTED STOCK AWARD PLAN (Details) - Equity Option [Member]
3 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Options Outstanding at beginning of the year | shares 2,751,000
Options,Granted | shares 0
Forfeited or rescinded | shares (2,500)
Options,Vested | shares 0
Options Outstanding at end of year | shares 2,748,500
Options Exercisable at end of year | shares 2,323,400
Weighted Average Exercise Price, Outstanding at beginning of the year | $ / shares $ 6.28
Weighted Average Exercise Price, Granted | $ / shares 0
Weighted Average Exercise Price, Forfeited or rescinded | $ / shares 11.70
Weighted Average Exercise Price, Vested | $ / shares 0
Weighted Average Exercise Price, Outstanding at end of year | $ / shares 6.28
Weighted Average Exercise Price, Exercisable at end of year | $ / shares $ 5.42
Weighted Average Remaining contractual Term Outstanding at end of year 5 years 3 months 18 days
Weighted Average Remaining contractual Term Exercisable 4 years 7 months 6 days
Aggregate Intrinsic Value | $ $ 3,366,300