Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.6
CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 4 Months Ended 5 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Apr. 30, 2011
Sep. 30, 2011
Sep. 30, 2012
Oil and Gas Revenues $ 374,739 $ 162,527 $ 96,956 $ 175,004 $ 1,045,264
Oil and gas production costs 216,908 51,632 71,656 60,181 592,163
Oil and gas production taxes 17,296 7,702 4,468 8,277 49,921
Depreciation, depletion and amortization 117,267 49,287 2,778 50,944 293,102
Accretion expense 4,763 1,675 3,732 2,456 14,287
General and administrative expense 671,438 123,866 6,000 146,722 1,825,937
Total Costs and Operating Expenses 1,027,672 234,162 88,634 268,580 2,775,410
Gain on derivative put options 53,224 29,420 0 34,880 146,632
Non-refundable transaction fee 0 200,000 0 200,000 0
Interest income 2,248 0 0 0 2,248
Interest expense (33,992) (30,909) 0 (39,663) (221,838)
Net Other Income (Expense) 21,480 198,511 0 195,217 (72,958)
Net Income (Loss) $ (631,453) $ 126,876 $ 8,322 $ 101,641 $ (1,803,104)
Basic Earnings (Loss) per Share $ (0.06) $ 0.02 $ 0 $ 0.02 $ (0.29)
Diluted Earnings (Loss) per Share $ (0.06) $ 0.02 $ 0 $ 0.02 $ (0.29)