DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of components of Cash (paid) for derivative settlements (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Cash flows from operating activities | ||||
Cash (paid) for derivative settlements, net | $ (19,617,265) | $ (12,436,333) | $ (33,732,766) | $ (18,357,124) |
Oil | ||||
Cash flows from operating activities | ||||
Cash (paid) for derivative settlements, net | $ (19,617,265) | $ (12,436,333) | $ (33,732,766) | (19,100,302) |
Natural Gas | ||||
Cash flows from operating activities | ||||
Cash (paid) for derivative settlements, net | $ 743,178 |
X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|