DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of Components of Cash (Paid) Received for Commodity Derivative Settlements (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Cash flows from operating activities | ||||
Cash (paid) received for derivative settlements | $ (5,350,798) | $ (14,861,116) | $ (5,829,728) | $ (48,593,882) |
Oil | ||||
Cash flows from operating activities | ||||
Cash (paid) received for derivative settlements | (5,825,427) | (13,958,195) | (7,323,030) | (47,690,961) |
Natural Gas | ||||
Cash flows from operating activities | ||||
Cash (paid) received for derivative settlements | $ 474,629 | $ (902,921) | $ 1,493,302 | $ (902,921) |
X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|