Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS

v3.24.3
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Oil, Natural Gas, and Natural Gas Liquids Revenues $ 89,244,383 $ 93,681,798 $ 282,886,868 $ 261,113,283
Costs and Operating Expenses        
Lease operating expenses 20,315,282 18,015,348 57,984,733 51,426,145
Gathering, transportation and processing costs 102,420 (4,530) 376,103 (6,985)
Ad valorem taxes 2,164,562 1,779,163 5,647,469 5,120,119
Oil and natural gas production taxes 4,203,851 4,753,289 12,259,418 13,173,568
Depreciation, depletion and amortization 25,662,123 21,989,034 74,153,994 64,053,637
Asset retirement obligation accretion 354,195 354,175 1,057,213 1,073,900
Operating lease expense 175,091 138,220 525,272 366,711
General and administrative expense 6,421,567 7,083,574 21,604,323 21,023,956
Total Costs and Operating Expenses 59,399,091 54,108,273 173,608,525 156,231,051
Income from Operations 29,845,292 39,573,525 109,278,343 104,882,232
Other Income (Expense)        
Interest income 143,704 80,426 367,181 160,171
Interest (expense) (10,754,243) (11,381,754) (33,199,314) (32,322,840)
Gain (loss) on derivative contracts 24,731,625 (39,222,755) 3,888,531 (26,483,190)
Gain (loss) on disposal of assets 0 0 89,693 (132,109)
Other income 0 0 25,686 126,210
Net Other Income (Expense) 14,121,086 (50,524,083) (28,828,223) (58,651,758)
Income (Loss) Before Benefit from (Provision for) Income Taxes 43,966,378 (10,950,558) 80,450,120 46,230,474
Benefit from (Provision for) Income Taxes (10,087,954) 3,411,336 (18,637,325) 7,737,688
Net Income (Loss) $ 33,878,424 $ (7,539,222) $ 61,812,795 $ 53,968,162
Basic Earnings (Loss) per Share (in usd per share) $ 0.17 $ (0.04) $ 0.31 $ 0.29
Diluted Earnings (Loss) per Share (in usd per share) $ 0.17 $ (0.04) $ 0.31 $ 0.28