DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of Components of Cash (Paid) Received for Commodity Derivative Settlements (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Cash flows from operating activities | ||||
Cash received (paid) for derivative settlements, net | $ (1,882,765) | $ (5,350,798) | $ (5,938,777) | $ (5,829,728) |
Oil | ||||
Cash flows from operating activities | ||||
Cash received (paid) for derivative settlements, net | (3,109,660) | (5,825,427) | (9,921,757) | (7,323,030) |
Natural Gas | ||||
Cash flows from operating activities | ||||
Cash received (paid) for derivative settlements, net | $ 1,226,895 | $ 474,629 | $ 3,982,980 | $ 1,493,302 |
X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|