DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of Components of Cash (Paid) Received for Commodity Derivative Settlements (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Cash flows from operating activities | |||
Cash (paid) received for derivative settlements | $ (9,084,920) | $ (62,525,954) | $ (52,768,154) |
Oil | |||
Cash flows from operating activities | |||
Cash (paid) received for derivative settlements | (11,364,484) | (61,875,870) | (53,511,332) |
Natural Gas | |||
Cash flows from operating activities | |||
Cash (paid) received for derivative settlements | $ 2,279,564 | $ (650,084) | $ 743,178 |
X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|