Annual report pursuant to Section 13 and 15(d)

ASSET RETIREMENT OBLIGATION - Reconciliation (Details)

v3.24.0.1
ASSET RETIREMENT OBLIGATION - Reconciliation (Details) - USD ($)
12 Months Ended
Jan. 01, 2021
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2021
Asset Retirement Obligation, Roll Forward Analysis [Roll Forward]        
Beginning balance $ 17,117,135 $ 30,226,306 $ 15,292,054 $ 17,117,135
Liabilities acquired   2,090,777 14,538,550 662,705
Liabilities incurred   439,528 353,008 171,390
Liabilities sold $ (2,934,126) (5,340,211) 0 (2,934,126)
Liabilities settled   (647,828) (940,738) (904,514)
Revision of estimate   53,826 0 435,419
Accretion expense   1,425,686 983,432 744,045
Ending balance   $ 28,248,084 $ 30,226,306 $ 15,292,054