Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS

v3.24.2.u1
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Income Statement [Abstract]        
Oil, Natural Gas, and Natural Gas Liquids Revenues $ 99,139,349 $ 79,348,573 $ 193,642,485 $ 167,431,485
Costs and Operating Expenses        
Lease operating expenses 19,309,017 15,938,106 37,669,451 33,410,797
Gathering, transportation and processing costs 107,629 (1,632) 273,683 (2,455)
Ad valorem taxes 1,337,276 1,670,343 3,482,907 3,340,956
Oil and natural gas production taxes 3,627,264 4,012,139 8,055,567 8,420,279
Depreciation, depletion and amortization 24,699,421 20,792,932 48,491,871 42,064,603
Asset retirement obligation accretion 352,184 353,878 703,018 719,725
Operating lease expense 175,090 115,353 350,181 228,491
General and administrative expense 7,713,534 6,810,243 15,182,756 13,940,382
Total Costs and Operating Expenses 57,321,415 49,691,362 114,209,434 102,122,778
Income from Operations 41,817,934 29,657,211 79,433,051 65,308,707
Other Income (Expense)        
Interest income 144,933 79,745 223,477 79,745
Interest (expense) (10,946,127) (10,550,807) (22,445,071) (20,941,086)
Gain (loss) on derivative contracts (1,828,599) 3,264,660 (20,843,094) 12,739,565
Gain (loss) on disposal of assets 51,338 (132,109) 89,693 (132,109)
Other income 0 116,610 25,686 126,210
Net Other Income (Expense) (12,578,455) (7,221,901) (42,949,309) (8,127,675)
Income Before Benefit from (Provision for) Income Taxes 29,239,479 22,435,310 36,483,742 57,181,032
Benefit from (Provision for) Income Taxes (6,820,485) 6,356,295 (8,549,371) 4,326,352
Net Income $ 22,418,994 $ 28,791,605 $ 27,934,371 $ 61,507,384
Basic Earnings per Share (in usd per share) $ 0.11 $ 0.15 $ 0.14 $ 0.33
Diluted Earnings per Share (in usd per share) $ 0.11 $ 0.15 $ 0.14 $ 0.32