DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of Components of Cash (Paid) Received for Commodity Derivative Settlements (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|
Cash flows from operating activities | ||||
Cash received (paid) for derivative settlements, net | $ (2,594,497) | $ 179,595 | $ (4,056,012) | $ (478,930) |
Oil | ||||
Cash flows from operating activities | ||||
Cash received (paid) for derivative settlements, net | (4,073,127) | (833,841) | (6,812,097) | (1,497,603) |
Natural Gas | ||||
Cash flows from operating activities | ||||
Cash received (paid) for derivative settlements, net | $ 1,478,630 | $ 1,013,436 | $ 2,756,085 | $ 1,018,673 |
X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|